2022/23 Season Performance
Summary Performance
Players | ROI | Tournament |
Erik Van Rooyen | 802% Win | Worldwide Technology Championship |
Tom Kim | Win 185% | Shriners Children’s Open 2023 |
Viktor Hovland Wyndham Clark | 245% Win, T1 & Place | Tour Championships & 72 hole best score |
Viktor Hovland | +250% Win | BMW Championship |
Sepp Straka | +520% Win | John Deere Classic |
Emiliano Grillo | +539% Win | Charles Schwab |
Wyndham Clark | +370% Win | Wells Fargo |
Taylor Moore | +469% Win | Valspar |
Chris Kirk | +248% Win | Honda Classic |
Hatton/Burns | +75% Both Placed | Phoenix Open |
Homa | +300% Win | Farmers Insurance |
Ben Taylor | +89% Placed | Sony Open |
Rory McIlroy | +107% Win | CJ Cup |
We hope you have enjoyed our previews so far and have made a little (or even a lot of) money along the way. Thanks for following us!
Our Data DRIVES Value
Form Golfer’s mission is to make sense of the data to help its members make more informed decisions, whether for fantasy games or financial advantage. We have built a data model to do the analysis so you don’t have to. Importantly, we are golf fans as well as data experts, so we don’t just rely on algorithms, but cross-check this against our own insight and experience before we make any recommendations to you.